About
View Details 
             
                Location
View DetailsAvailable Units
| Type | Name | Area (sqft) | Available Units | Price From | 
|---|---|---|---|---|
| Factory | 1st Storey | 2,486 | 3 | - | 
| 2nd Storey | 1,765 | 2 | - | |
| 3rd Storey | 1,754 | 3 | - | |
| 4th Storey | 1,743 | 5 | - | |
| 5th Storey | 1,732 | 5 | - | |
| 6th Storey | 1,722 | 6 | - | |
| 7th Storey | 1,754 | 4 | $2,997,381 | |
| 8th Storey | 1,765 | 1 | - | 
 
                                 
                                 
                                 
                                